
Property Attributes
- MLS#11434881
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park 2550
- Zip60614
- StyleCondo,High Rise (7+ Stories)
- Year Built2010
- Taxes$ 22183
- Price$ 795,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1167
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning 1 bedroom, 1 bath condo with sweeping east views of Lincoln Park, the pond, and Lake Michigan. Superior finishes include hardwood floors, Snaidero kitchen cabinets, Wolf, Subzero, and Miele appliances, and granite counters. Gracious en suite bedroom with 2 large closets and bath with marble, separate shower, jacuzzi tub. Full size, in-unit laundry with large utility closet. Huge entry closet. The current owner had fiber optic installed for uber fast wi-fi! Superb building amenities include an indoor pool, sauna, whirlpool, state-of-the-art fitness center, club room, billiards room, theater, game room, furnished outdoor terrace overlooking the private 1.25 acre park with dog run, paw wash, tot lot, guest parking,24 hr door staff, and on-site management. Can be sold fully furnished. Easy to show!
Elementary School | Middle School | High School |
---|---|---|
Alcott Elementary School | Alcott Elementary School | Lincoln Park High School |
Price History | |
---|---|
6/14/2022 | Listed $850,000 |
7/14/2022 | 7% - $795,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 37 |
Directions | LSD to Fullerton, West to Lakeview, North to 2550 |
Electric | 200+ Amp Service |
Elementary School | Alcott Elementary School |
Elementary School District | 299 |
Exterior Features | Dog Run |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 1345 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
MLS Area | CHI - Lincoln Park |
Middle/Junior High School | Alcott Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lakeview |
Sub Type | Condo, High Rise (7+ Stories) |
Subdivision Name | Lincoln Park 2550 |
Tax Annual Amount | 22183.83 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Lake View |
Unit Number | S1504 |
Virtual Tour | https://tour.vht.com/434052500/2550-n-lakeview-s1504-chicago-il-60614/idx |
Waterfront Y/N | Yes |
Year Built | 2010 |
Interior Features
Basement | None |
---|---|
Bathrooom | Whirlpool, Separate Shower |
Bedrooms Possible | 1 |
Full Baths | 1 |
Livingareasource | Builder |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 39 |
Exterior Features
Living Area | 1167 |
---|---|
Exterior | Marble/Granite, Concrete, Limestone |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds, Corner Lot, Landscaped, Park Adjacent |
Other Equipment | TV-Cable, Fire Sprinklers |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool