
Property Attributes
- MLS#11445829
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleCondo,Condo-Loft
- Year Built1927
- Taxes$ 11452
- Price$ 820,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Chic, sophisticated urban loft with 3 levels of private space located in the heart of Lincoln Park. Rarely available top floor duplex loft with a stunning one-of-a-kind custom private roof deck designed by Dspace Studios! Inside you'll find Soaring 12ft timber ceilings, huge windows with city and tree views, exposed brick which is painted white and bleached hardwood floor throughout. Wood burning fireplace and a sculptural staircase painted high gloss black is the centerpiece for this property. New kitchen appliances, updated baths, huge laundry room with storage. Originally a 2 bedroom home, now converted into a large luxurious 1 bedroom en-suite, with 2 huge walk in closets and spa bath. As you venture up to the 3rd level, you emerge onto one of the most fabulous space overlooking Lincoln Park with views of the city skyline. The deck was constructed of "IPe" wood (Brazilian Walnut) to weather to a light grey patina. Outdoor kitchen bar area which includes a built in grill, sink with storage. LED lighting & landscaped planters surround you with greenery. A large dining area and built in banquette to lounge and relax. One garage parking spot + large storage cage incl. The building is situated in the center of everything, dining, shops and transportation.
Elementary School | Middle School | High School |
---|---|---|
Oscar Mayer Elementary School | Oscar Mayer Elementary School | Lincoln Park High School |
Price History | |
---|---|
6/24/2022 | Listed $820,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Storage |
Association Fee Includes | Water, Insurance |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 50 |
Directions | ARMITAGE (2000N), BETWEEN SHEFFIELD (1000W) & RACINE (1200W). |
Electric | Circuit Breakers |
Elementary School | Oscar Mayer Elementary School |
Elementary School District | 299 |
Exterior Features | Roof Deck, Outdoor Grill |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Skylight(s), Hardwood Floors, Second Floor Laundry, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), Beamed Ceilings, Open Floorplan, Drapes/Blinds, Granite Counters |
MLS Area | CHI - Lincoln Park |
Middle/Junior High School | Oscar Mayer Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Armitage |
Sub Type | Condo, Condo-Loft |
Tax Annual Amount | 11452.5 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | North Chicago |
Unit Number | 203 |
Virtual Tour | https://tours.vht.com/API/T434261513/nobranding |
Waterfront Y/N | No |
Year Built | 1927 |
Interior Features
Basement | None |
---|---|
Bathrooom | Handicap Shower, Double Sink, No Tub |
Bedrooms Possible | 1 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit |
Livingareasource | Not Reported |
Room Type | Deck, Foyer |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Total Stories | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot |
Other Equipment | Ceiling Fan(s) |
Water Source | Lake Michigan, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool