
Property Attributes
- MLS#11398419
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodGreenview Passage
- Zip60614
- StyleCondo,T3-Townhouse 3+ Stories
- Year Built1988
- Taxes$ 11094
- Price$ 568,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Investor's great opportunity! Price to sale! Big amount reduced! A modern townhome with one car garage located in a gated community near Lincoln Park. Large windows, plenty of sun lights! Three levels of living space, one car garage and one outdoor area, good for totally parking for two cars. The second level serves as the main living area with a cozy fireplace. The living room features hardwood floors, a large bay window with southern exposure, homey view for the tree yard, lovely flower trees in the spring season. The Kitchen features granite counters, stainless steel appliances, it leads to the large deck. The upper floor includes master bedroom and bath with whirlpool tub surrounding by marble. Upper floor along with second bedroom and additional bathroom. The first level is currently used as a family room with a full bath but can easily be converted to a third bedroom plus a large covered patio leads to the private fenced garden. Located close to Wrightwood Park, grocery stores & much more. Upstairs carpet are not clean, home needs some light works, sale as is. lowest price in this community! Bring your ideas and catch this infrequent opportunity!
Price History | |
---|---|
5/9/2022 | Listed $635,000 |
6/13/2022 | 3% - $620,000 |
6/25/2022 | 4% - $598,000 |
7/19/2022 | 2% - $588,000 |
8/8/2022 | 4% - $568,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 97 |
Directions | Enter via gated entrance south of 2731 N Bosworth between Wrightwood & Diversey). Unit M on left |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Deck, Patio, Brick Paver Patio, Storms/Screens |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Skylight(s), Hardwood Floors, First Floor Bedroom, Laundry Hook-Up in Unit |
MLS Area | CHI - Lincoln Park |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GREENVIEW |
Sub Type | Condo, T3-Townhouse 3+ Stories |
Subdivision Name | Greenview Passage |
Tax Annual Amount | 11094.78 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Lake View |
Unit Number | M |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Basement | None |
---|---|
Bathrooom | Whirlpool |
Bedrooms Possible | 3 |
Full Baths | 3 |
Livingareasource | Not Reported |
Room Type | Foyer, Deck |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 3 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot |
Other Equipment | TV-Cable, Security System, CO Detectors, Ceiling Fan(s) |
Total Parking | 1 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool