
Property Attributes
- MLS#11403866
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- StyleCondo,High Rise (7+ Stories)
- Year Built1972
- Taxes$ 5807
- Price$ 417,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Lincoln Park - 2 BR/2 bath, corner unit on the 29th floor ... Unit features floor to ceiling windows with tons of natural light and stunning North, South and East views. Very cozy and private. Open Kitchen, SS appliances. Hardwood floors in living rm/dining rm, carpeting in master and 2nd BR. Full amenity building. Property is in the Lincoln Elementary School District ... Assessments include: Heat, A/C, internet, cable, 24/7 doorman, exercise room, sundeck. Parking: $215 mo. Steps away from Lincoln Park Zoo, beach, restaurants and transportation ... Cats, Dogs Ok ...Assessments: $908 mo | Taxes: $5900 yr ...
Price History | |
---|---|
5/13/2022 | Listed $435,000 |
6/22/2022 | 2% - $427,500 |
6/27/2022 | 3% - $417,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Sundeck |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 52 |
Directions | CORNER OF FULLERTON AND LAKEVIEW |
Electric | Circuit Breakers |
Elementary School District | 156 |
Garage Spaces | 1 |
HOA Fee | 908 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Storage, Open Floorplan |
MLS Area | CHI - Lincoln Park |
Middle/Junior School District | 156 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Neutered and/or Declawed Only, Number Limit, Size Limit |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Fullerton |
Tax Annual Amount | 5807 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | North Chicago |
Unit Number | 2904 |
Year Built | 1972 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | Common Area |
Living Area | 1100 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Parkway |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 30 |
Exterior Features
Exterior | Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Other Equipment | Ceiling Fan(s) |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool