
Property Attributes
- MLS#11405332
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodOz Park Gardens
- Zip60614
- StyleCondo
- Year Built1970
- Taxes$ 6037
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Centrally located condo in prime Lincoln Park steps to Oz Park and all the best shops and amenities the neighborhood has to offer. This rare 2 bed 2 FULL BATH features hardwood floors throughout the living area with sliding doors that lead to an outdoor covered patio that can be enjoyed rain or shine. Clean open concept kitchen features an abundance of cabinetry for all your kitchenware along with a newly installed dishwasher. Brand new in-unit full size LG washer/dryer. One storage locker and one assigned exterior parking space included.
Elementary School | High School |
---|---|
Lincoln Elementary School | Lincoln Park High School |
Price History | |
---|---|
5/16/2022 | Listed $370,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Storage, On Site Manager/Engineer |
Association Fee Includes | Water, Gas, Parking, Insurance, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Basement | None |
City | Chicago |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 29 |
Directions | Fullerton To Lincoln Avenue. South on Lincoln Avenue to 2140 North Lincoln Avenue. |
Electric | 100 Amp Service |
Elementary School | Lincoln Elementary School |
Elementary School District | 299 |
Exterior Features | Patio |
HOA Fee | 392 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Hardwood Floors |
MLS Area | CHI - Lincoln Park |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Lincoln |
Subdivision Name | Oz Park Gardens |
Tax Annual Amount | 6037.17 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | North Chicago |
Unit Number | 5102 |
Year Built | 1970 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Laundry Closet |
Livingareasource | Not Reported |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 3 |
Exterior Features
Buyerofficefax | (773) 635-0009 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Parking Features | Assigned, Off Alley |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool