
Property Attributes
- MLS#11416930
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodSheffield & DePaul
- Zip60614
- StyleCondo,Condo-Duplex,Condo-Loft
- Taxes$ 8156
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rarely-available 2bed/2bath duplex loft in prime Lincoln Park location across the street from Jonquil Park. Split floorplan features one large bedroom plus a full bathroom on each level - conducive to privacy or separate work from home areas. Large central living area with room for dining, built-in bar, updated kitchen w/ stainless appliances, and adjacent in-unit laundry/utility room. Exposed brick, oversized closet/storage spaces, two private outdoor deck spaces (one on each level), and one parking space included in adjacent lot. Elevator building. Monthly assessment includes high-speed 1G fiber internet. Unit can be rented.
Price History | |
---|---|
5/27/2022 | Listed $549,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Association Amenities | Coin Laundry, Elevator(s), Security Door Lock(s) |
Association Fee Includes | Water, Insurance, Security, Exterior Maintenance, Snow Removal, Internet |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 6 |
Directions | South on Sheffield from the intersection of Sheffield/Lincoln/Wrightwood |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Roof Deck |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
MLS Area | CHI - Lincoln Park |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Sheffield |
Tax Annual Amount | 8156 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | North Chicago |
Unit Number | 4F |
Waterfront Y/N | No |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 4 |
Exterior Features
Living Area | 1264 |
---|---|
Door Features | Sliding Doors, Storm Door(s) |
Exterior | Brick |
Lot Dimensions | COMMON |
Parking Features | Assigned |
Total Parking | 1 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool